Primary Results
Below are the results from all of our primary competitions so far this year:
To find out who won our events in previous years, visit our Hall of Fame.
Competition | Date | 1st | 2nd | Spirit of the Games | Website Story Link |
---|---|---|---|---|---|
Table Tennis Girls Year 5/6 | 21/09/2021 | All Saints | Belvoirdale | Forest Way | |
Table Tennis Boys Year 5/6 | 22/09/2021 | All Saints | New Swannington | All Saints | |
Tag Rugby Year 5/6 | 29/09/2021 - Ashby 30/09/2021 - Coalville 17/11/2021 - Final | Donisthorpe Woodstone Donisthorpe | Ashby C of E Whitwick St John | Ashby C of E Thringstone | |
Girls Football Year 5/6 | 05/10/2021 | Whitwick St John | Hugglescote | Woodstone | |
Dodgeball Development Year 5/6 | 24/11/2021 | New Swannington | Ellistown | Warren Hills Ashby Hilltop | |
Dodgeball Y5/6 | 30/11/2021 01/12/2021 | Ibstock Jnr Broom Leys | Thringstone Woodstone | New Swannington | |
Boccia Y3-6 | 11/01/2022 | Thringstone | Belvoirdale | Holy Cross | |
Basketball Y5/6 | 18/01/2022 19/01/2022 20/01/2022 27/01/2022 | Heather All Saints Warren Hills All Saints | Griffydam Ashby C of E Hilltop | Oakthorpe Willesley St Hardulphs / Forest Way | |
Gymnastics KS3 Gymnastics KS2 Gymnastics KS1 | 08/02/2022 09/02/2022 09/02/2022 | Hugglescote Griffydam Woodstone | Hugglescote Ashby C of E Albert Village | ||
New Age Kurling Y3-6 | 01/03/2022 AM - FW PM - ICC | Broom Leys Heather | Holy Cross Swannington | ||
Swimming Yr 5/6 | 28/02/2022 07/03/2022 | Willesley | Ashby C of E | Measham C of E Willesley Woodstone | |
Quicksticks Hockey Yr 3/4 | 17/03/2022 | Whitwick St John A | Whitwick St John B | Ellistown | |
Quicksticks Hockey Yr 5/6 | 23/03/2022 24/05/2022 | Ashby Hill Top Holy Cross | Whitwick St John | Warren Hills | |
Orienteering Yr 5/6 | 05/04/2022 | Ashby C of E | |||
Racket Pack Badminton Yr 2/3 | 26/04/2022 | ||||
Go Ride Cycling Yr 5/6 | 13/05/2022 | Ibstock Jnr | New Swannington | ||
Netball Yr 5/6 | 07/06/2022 | Donisthorpe | New Swannington | ||
Quad Kids Yr 3/4 | 08/06/2022 | Willesley | Whitwick St John | Sir John Moore | |
Quad Kids Yr 5/6 | 09/06/2022 | Willesley | Ashby C of E | Woodcote | |
For further information please contact Brian Rushe: brushe@kinged.org.uk