NWLSSP Hall of Fame
This is our NWLSSP Hall of Fame, where we have the winners for the last two years of the Primary School Competitions. Will your school be here for 2018/19?
Competition | 2024/25 Winners | 2023/24 Winners | 2022/23 Winners | 2021/22 Winners |
---|---|---|---|---|
Table Tennis Year 5/6 Girls | All Saints | |||
Table Tennis Year 5/6 Boys | All Saints | |||
Tag Rugby Ashby Area Year 5/6 | Donisthorpe | |||
Tag Rugby Coalville Year 5/6 | Woodstone | |||
Girls Football Year 5/6 | Hugglescote | Willesley | Whitwick St John | |
Dodgeball Y5/6 | Broom Leys/Woodstone Ibstock/Thringstone |
|||
Basketball Year 5/6 | Warren Hills | |||
Boccia | Holy Cross | Thringstone | ||
New Age Kurling | Broom Leys | Broom Leys Heather |
||
Mixed Dynamos Cricket Y5/6 | Willesley | |||
Girls Dynamos Cricket Year 5/6 | Willesley | Hugglescote | ||
Gymnastics Level 1 | Broom Leys | Broom Leys | Woodstone | |
Gymnastics Level 2 | Broom Leys | Griffydam | ||
Gymnastics Key Steps 3 | Willesley | Hugglescote | ||
Gymnastics Level 4 | Broom Leys | Brooms Leys | ||
Mini Orange Tennis Year 5/6 | Ashby Hill Top Whitwick |
|||
New Age Kurling | Ibstock | |||
Orienteering | New Swannington | |||
Primary Sports Hall Athletics | Willesley | |||
Quad Kids Year 3/4 | Willesley | Willelsey | ||
Quad Kids Year 5/6 | Willesley | Willesley | ||
Quick Sticks Hockey Year 3/4 | Whitwick | |||
Quick Sticks Hockey Year 5/6 | Whitwick | Holy Cross | ||
Orienteering | Ashby C of E | |||
Swimming Gala | Broom Leys | Willesley | ||
Netball Y5/6 | Donisthorpe New Swannington |
|||
Tag Rugby Coalville Area Year 5/6 | Woodstone | |||
Tag Rugby Year 5/6 Winner | Donisthorpe | |||
Spirit of the Games | Whitwick Hugglescote All Saints | Whitwick | Ashby C of E |
*Denotes teams who also won the Level 3 County competition