Level 3 Results
Primary School Games Level 3 Results
Competition | School | Position |
---|---|---|
Year 5/6 Table Tennis Boys | Whitwick | 4th |
Year 5/6 Table Tennis Girls | Whitwick | 4th |
Yr 5/6 Sports Hall Athletics | Willesley | 2nd |
Dodgeball Y 5/6 | Albert Village | 5th |
Boccia KS1/2 | Holy Cross | 2nd |
Year 5/6 Basketball | Whitwick | 10th |
Level 2 Rise Gymnastic | Broom Leys | 3rd |
Level 3 Rise Gymnastics | Willesley | 2nd |
Level 4 Rise Gymnastics | Broom Leys | 4th |
Level 1 Rise Gymnastics | Broom Leys | 1st |
New Age Kurling | Broom Leys | 2nd |
Year 5/6 Swimming | Willesley | 4th |
Year 5/6 Quicksticks Hockey | Whitwick | 4th |
Year 5/6 Girls Dynamos Cricket | Griffydam | 2nd |
Year 5/6 Mixed Dynamos Cricket | Heather | |
Yr 5/6 Mini Orange Tennis | Ashby C of E | 3rd |
Year 5/6 Mixed Bee Netball | Whitwick | 3rd |
Yr 3/4 Quadkids Athletics | ||
Yr 5/6 Quadkids Athletics |
Secondary School Games Level 3 Results
Competition | Date | School | Positions | Spirit of the Game | Link |
---|---|---|---|---|---|
Super Series | Super Series | Super Series | Super Series | Super Series | Super Series |
KS3 Disability Sportshall Athletics | |||||
KS4 Disability Sports Hall Athletics | |||||
KS4 Learning Disability Basketball | |||||
KS4 Mixed Dodgeball | |||||
Year 7 Girls Sports Hall Athletics | |||||
Year 7 Boys Sports Hall Athletics | |||||
Year 8 Girls Sports Hall Athletics | |||||
Year 8 Boys Sports Hall Athletics | |||||
KS4 Girls Volleyball | |||||
KS4 Boys Volleyball | |||||
SEND Championships | SEND Championships | SEND Championships | SEND Championships | SEND Championships | SEND Championships |
Sitting Volleyball | |||||
KS3 Boccia MLD |
Team Leicestershire Level 3 Results
Competition | School | Position | Write Up Link |
---|---|---|---|
Year 7 Girls Netball | |||
Year 8 Girls Netball | |||
Year 10 Girls Netball | |||
Year 11 Girls Netball | |||
Year U14 Boys Hockey | |||
Year U14 Girls Hockey | |||
Year 7 Girls Futsal | |||
Year 8/9 Girls Futsal | |||
Year 10/11 Girls Futsal | |||
U19 Boys Table Tennis | |||
U16 Boys Table Tennis | |||
Year 7 football | |||
Year 8 Boys Football | |||
Year 9 Boys Football | |||
Boys Football Year 10 | |||
Boys football Year 11 | |||
KS3 Boys Badminton | |||
KS3 Girls Badminton | |||
KS4 Boys Badminton | |||
KS4 Girls Badminton | |||
Regional Round- KS3 Boys Badminton | |||
Regional Round- KS4 Boys Badminton | |||
Regional Round- KS4 Girls Badminton | |||
Girls Football Year 7 | |||
Girls Football Year 8/9 | |||
Girls Football Year 10/11 |